Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
VfL Bochum | FC Heidenheim | 2 - 0 | December 22, 2024 |
VfL Bochum | FC Heidenheim | 1 - 1 | April 13, 2024 |
FC Heidenheim | VfL Bochum | 0 - 0 | November 26, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 25, 2025 | Away | VfB Stuttgart | 0 - 1 | Win |
April 19, 2025 | Home | Bayern München | 0 - 4 | Loss |
April 13, 2025 | Away | Eintracht Frankfurt | 3 - 0 | Loss |
April 5, 2025 | Home | Bayer Leverkusen | 0 - 1 | Loss |
March 29, 2025 | Away | VfL Wolfsburg | 0 - 1 | Win |
March 16, 2025 | Home | Holstein Kiel | 3 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Home | Union Berlin | 1 - 1 | Draw |
April 19, 2025 | Away | Werder Bremen | 0 - 1 | Loss |
April 12, 2025 | Home | FC Augsburg | 2 - 1 | Loss |
April 5, 2025 | Home | VfB Stuttgart | 4 - 0 | Loss |
March 28, 2025 | Away | Bayer Leverkusen | 1 - 3 | Loss |
March 16, 2025 | Home | Eintracht Frankfurt | 3 - 1 | Loss |
Comments