Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Holstein Kiel | FC Augsburg | 5 - 1 | December 21, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 26, 2025 | Away | Bayer Leverkusen | 2 - 0 | Loss |
April 20, 2025 | Home | Eintracht Frankfurt | 0 - 0 | Draw |
April 12, 2025 | Away | VfL Bochum | 1 - 2 | Win |
April 4, 2025 | Home | Bayern München | 1 - 3 | Loss |
March 29, 2025 | Away | 1899 Hoffenheim | 1 - 1 | Draw |
March 15, 2025 | Home | VfL Wolfsburg | 1 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 26, 2025 | Home | Borussia Monchengladbach | 3 - 4 | Win |
April 19, 2025 | Away | RB Leipzig | 1 - 1 | Draw |
April 12, 2025 | Home | FC St. Pauli | 2 - 1 | Loss |
April 5, 2025 | Away | FSV Mainz 05 | 1 - 1 | Draw |
March 29, 2025 | Home | Werder Bremen | 3 - 0 | Loss |
March 16, 2025 | Away | FC Heidenheim | 1 - 3 | Loss |
Correct Prediction! ✅
Comments