Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Bayern München | FC Augsburg | 3 - 0 | November 22, 2024 |
FC Augsburg | Bayern München | 2 - 3 | January 27, 2024 |
Bayern München | FC Augsburg | 3 - 1 | August 27, 2023 |
Bayern München | FC Augsburg | 5 - 3 | March 11, 2023 |
FC Augsburg | Bayern München | 1 - 0 | September 17, 2022 |
Bayern München | FC Augsburg | 1 - 0 | April 9, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 29, 2025 | Away | 1899 Hoffenheim | 1 - 1 | Draw |
March 15, 2025 | Home | VfL Wolfsburg | 1 - 0 | Win |
March 8, 2025 | Away | Borussia Dortmund | 0 - 1 | Win |
March 2, 2025 | Home | SC Freiburg | 0 - 0 | Draw |
February 22, 2025 | Away | Borussia Monchengladbach | 0 - 3 | Win |
February 14, 2025 | Home | RB Leipzig | 0 - 0 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 29, 2025 | Home | FC St. Pauli | 2 - 3 | Win |
March 15, 2025 | Away | Union Berlin | 1 - 1 | Draw |
March 11, 2025 | Away | Bayer Leverkusen | 2 - 0 | Win |
March 8, 2025 | Home | VfL Bochum | 3 - 2 | Loss |
March 5, 2025 | Home | Bayer Leverkusen | 0 - 3 | Win |
February 28, 2025 | Away | VfB Stuttgart | 3 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments