Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KPV-j | EPS | 1 - 0 | August 31, 2024 |
EPS | KPV-j | 1 - 1 | June 13, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | Rops | 2 - 0 | Loss |
May 24, 2025 | Home | JJK | 2 - 1 | Win |
May 15, 2025 | Away | Tampere United | 1 - 0 | Loss |
May 11, 2025 | Home | Inter Turku II | 3 - 5 | Loss |
May 3, 2025 | Away | OLS | 4 - 0 | Loss |
April 26, 2025 | Home | MP | 3 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | MP | 4 - 1 | Loss |
May 24, 2025 | Away | Rops | 2 - 2 | Draw |
May 17, 2025 | Home | Atlantis | 0 - 3 | Win |
May 11, 2025 | Away | JJK | 1 - 1 | Draw |
May 3, 2025 | Home | KuPS Akatemia | 0 - 1 | Win |
April 25, 2025 | Away | Tampere United | 0 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments