Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Turku PS | EIF | 2 - 0 | June 2, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 16, 2025 | Away | JIPPO | 2 - 3 | Loss |
July 13, 2025 | Home | SJK Akatemia | 1 - 3 | Win |
July 9, 2025 | Home | SalPa | 0 - 4 | Win |
July 5, 2025 | Away | Klubi-04 | 2 - 2 | Draw |
June 27, 2025 | Home | PK-35 | 0 - 2 | Win |
June 19, 2025 | Away | JäPS | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 18, 2025 | Home | SalPa | 2 - 3 | Win |
July 14, 2025 | Away | Lahti | 2 - 2 | Draw |
July 9, 2025 | Home | Klubi-04 | 1 - 4 | Win |
July 3, 2025 | Away | KäPa | 2 - 4 | Loss |
June 27, 2025 | Home | JäPS | 2 - 4 | Win |
June 19, 2025 | Away | JIPPO | 2 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments