Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | Kelty Hearts | 1 - 0 | Win |
July 12, 2025 | Home | Livingston | 2 - 1 | Loss |
May 16, 2025 | Away | Annan Athletic | 1 - 1 | Draw |
May 13, 2025 | Home | Annan Athletic | 2 - 3 | Win |
May 10, 2025 | Home | Edinburgh City | 0 - 3 | Win |
May 6, 2025 | Away | Edinburgh City | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | Livingston | 0 - 2 | Loss |
July 15, 2025 | Home | Kelty Hearts | 4 - 0 | Loss |
July 12, 2025 | Home | Kilmarnock | 2 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments