Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Chicago Fire | Philadelphia Union | 4 - 3 | July 4, 2024 |
Philadelphia Union | Chicago Fire | 2 - 2 | February 25, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 15, 2025 | Home | Nashville SC | 0 - 2 | Loss |
June 7, 2025 | Away | DC United | 1 - 7 | Win |
May 31, 2025 | Away | Orlando City SC | 1 - 3 | Win |
May 25, 2025 | Away | New York City FC | 3 - 1 | Loss |
May 17, 2025 | Away | Charlotte | 1 - 4 | Win |
May 10, 2025 | Home | Atlanta United FC | 2 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 14, 2025 | Home | Charlotte | 1 - 2 | Win |
June 1, 2025 | Away | FC Dallas | 0 - 0 | Draw |
May 28, 2025 | Away | Toronto FC | 2 - 1 | Win |
May 24, 2025 | Home | Inter Miami | 3 - 3 | Draw |
May 17, 2025 | Away | Atlanta United FC | 1 - 0 | Win |
May 14, 2025 | Home | Los Angeles Galaxy | 2 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments