Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Welling United | Chelmsford City | 0 - 1 | December 26, 2024 |
Chelmsford City | Welling United | 1 - 0 | January 22, 2024 |
Welling United | Chelmsford City | 1 - 2 | August 15, 2023 |
Chelmsford City | Welling United | 0 - 1 | January 28, 2023 |
Welling United | Chelmsford City | 1 - 2 | August 27, 2022 |
Welling United | Chelmsford City | 1 - 0 | March 19, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 18, 2025 | Away | Aveley | 1 - 0 | Loss |
April 12, 2025 | Home | Enfield Town | 1 - 2 | Loss |
April 5, 2025 | Away | Chippenham Town | 0 - 1 | Win |
March 29, 2025 | Home | Truro City | 0 - 0 | Draw |
March 22, 2025 | Away | Tonbridge Angels | 2 - 1 | Loss |
March 15, 2025 | Home | Weston-super-Mare | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 18, 2025 | Home | Maidstone Utd | 4 - 0 | Loss |
April 12, 2025 | Away | Hampton & Richmond | 0 - 5 | Loss |
April 5, 2025 | Home | AFC Hornchurch | 0 - 0 | Draw |
March 29, 2025 | Away | Chesham United | 1 - 4 | Loss |
March 22, 2025 | Home | Worthing | 0 - 2 | Win |
March 18, 2025 | Home | Hemel Hempstead Town | 2 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments