Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Cerro Largo | CA River Plate | 1 - 0 | April 18, 2025 |
CA River Plate | Cerro Largo | 2 - 3 | May 5, 2024 |
Cerro Largo | CA River Plate | 2 - 1 | February 3, 2023 |
Cerro Largo | CA River Plate | 0 - 0 | July 25, 2022 |
CA River Plate | Cerro Largo | 1 - 1 | March 5, 2022 |
Cerro Largo | CA River Plate | 2 - 4 | June 6, 2021 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 18, 2025 | Home | CA River Plate | 1 - 0 | Win |
April 13, 2025 | Away | Boston River | 1 - 0 | Loss |
April 11, 2025 | Away | Universidad Catolica | 3 - 1 | Loss |
April 6, 2025 | Home | Club Nacional | 0 - 4 | Loss |
April 4, 2025 | Home | Defensa Y Justicia | 0 - 0 | Draw |
March 30, 2025 | Away | Penarol | 0 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 18, 2025 | Away | Cerro Largo | 0 - 1 | Loss |
April 13, 2025 | Home | Juventud | 0 - 1 | Win |
April 6, 2025 | Away | Liverpool Montevideo | 0 - 0 | Draw |
March 29, 2025 | Home | Plaza Colonia | 2 - 1 | Loss |
March 26, 2025 | Away | Racing Montevideo | 0 - 1 | Loss |
March 23, 2025 | Away | Progreso | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments