Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Guatemala | Canada | 0 - 0 | July 2, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 25, 2025 | Home | El Salvador | 2 - 0 | Win |
June 21, 2025 | Away | Curaçao | 1 - 1 | Draw |
June 18, 2025 | Home | Honduras | 6 - 0 | Win |
June 11, 2025 | Home | Ivory Coast | 0 - 0 | Draw |
June 7, 2025 | Home | Ukraine | 4 - 2 | Win |
October 15, 2024 | Home | Panama | 2 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 24, 2025 | Away | Guadeloupe | 3 - 2 | Win |
June 21, 2025 | Home | Panama | 1 - 0 | Loss |
June 17, 2025 | Away | Jamaica | 1 - 0 | Win |
June 1, 2025 | Away | El Salvador | 1 - 1 | Draw |
March 16, 2025 | Away | Honduras | 2 - 1 | Win |
September 1, 2024 | Away | Uruguay | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments