Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
CA River Plate | Defensor Sporting | 0 - 1 | February 8, 2025 |
Defensor Sporting | CA River Plate | 0 - 1 | July 19, 2024 |
Defensor Sporting | CA River Plate | 2 - 1 | April 14, 2024 |
CA River Plate | Defensor Sporting | 1 - 1 | June 24, 2023 |
CA River Plate | Defensor Sporting | 0 - 4 | April 30, 2023 |
CA River Plate | Defensor Sporting | 1 - 1 | July 21, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 25, 2025 | Away | Wanderers | 1 - 0 | Loss |
May 17, 2025 | Home | Wanderers | 0 - 1 | Loss |
May 4, 2025 | Away | Miramar | 3 - 0 | Loss |
April 26, 2025 | Home | Danubio | 1 - 0 | Win |
April 18, 2025 | Away | Cerro Largo | 1 - 0 | Loss |
April 13, 2025 | Home | Juventud | 1 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 24, 2025 | Home | Cerro Largo | 2 - 3 | Win |
May 18, 2025 | Away | Club Nacional | 1 - 2 | Loss |
May 3, 2025 | Home | Penarol | 1 - 0 | Loss |
April 27, 2025 | Away | Atletico Torque | 1 - 0 | Win |
April 20, 2025 | Home | Progreso | 2 - 1 | Loss |
April 14, 2025 | Home | Cerro | 2 - 3 | Win |
Correct Prediction! ✅
Comments