Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 24, 2025 | Home | Cyprus | 2 - 1 | Win |
March 21, 2025 | Away | Romania | 0 - 1 | Win |
November 19, 2024 | Home | Netherlands | 1 - 1 | Draw |
November 16, 2024 | Away | Germany | 7 - 0 | Loss |
October 14, 2024 | Home | Hungary | 0 - 2 | Loss |
October 11, 2024 | Home | Germany | 1 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 24, 2025 | Home | Romania | 5 - 1 | Loss |
March 21, 2025 | Away | Cyprus | 0 - 2 | Loss |
November 18, 2024 | Away | Liechtenstein | 3 - 1 | Win |
November 15, 2024 | Home | Gibraltar | 1 - 1 | Draw |
October 13, 2024 | Away | Andorra | 0 - 2 | Loss |
October 10, 2024 | Away | Gibraltar | 0 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments