Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Borussia Dortmund | Bayern München | 1 - 1 | November 30, 2024 |
Bayern München | Borussia Dortmund | 0 - 2 | March 30, 2024 |
Borussia Dortmund | Bayern München | 0 - 4 | November 4, 2023 |
Bayern München | Borussia Dortmund | 4 - 2 | April 1, 2023 |
Borussia Dortmund | Bayern München | 2 - 2 | October 8, 2022 |
Bayern München | Borussia Dortmund | 3 - 1 | April 23, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 8, 2025 | Home | Inter | 1 - 2 | Loss |
April 4, 2025 | Away | FC Augsburg | 1 - 3 | Win |
March 29, 2025 | Home | FC St. Pauli | 3 - 2 | Win |
March 15, 2025 | Away | Union Berlin | 1 - 1 | Draw |
March 11, 2025 | Away | Bayer Leverkusen | 0 - 2 | Win |
March 8, 2025 | Home | VfL Bochum | 2 - 3 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 9, 2025 | Away | Barcelona | 0 - 4 | Loss |
April 5, 2025 | Away | SC Freiburg | 4 - 1 | Win |
March 30, 2025 | Home | FSV Mainz 05 | 1 - 3 | Win |
March 15, 2025 | Away | RB Leipzig | 0 - 2 | Loss |
March 12, 2025 | Away | Lille | 2 - 1 | Win |
March 8, 2025 | Home | FC Augsburg | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments