Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 17, 2024 | Home | Wellingborough Town | 2 - 0 | Loss |
August 3, 2024 | Away | Bourne Town | 1 - 0 | Win |
August 8, 2023 | Home | Sherwood Colliery | 2 - 1 | Loss |
August 5, 2023 | Away | Sherwood Colliery | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2024 | Away | Boston United | 0 - 1 | Loss |
August 3, 2024 | Home | Boston United | 1 - 1 | Draw |
August 29, 2015 | Home | Leighton Town | 3 - 0 | Loss |
August 15, 2015 | Home | Sun Postal Sports | 1 - 2 | Win |
September 23, 2014 | Home | North Greenford United | 3 - 1 | Loss |
August 30, 2014 | Away | AFC Kempston Rovers | 0 - 4 | Loss |
Comments