UEFA Champions League
Atletico Madrid
Tottenham
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 7, 26 | Home | Real Sociedad | 3 - 2 | Win |
| Mar 3, 26 | Away | Barcelona | 3 - 0 | Loss |
| Feb 28, 26 | Away | Oviedo | 0 - 1 | Win |
| Feb 24, 26 | Home | Club Brugge KV | 4 - 1 | Win |
| Feb 21, 26 | Home | Espanyol | 4 - 2 | Win |
| Feb 18, 26 | Away | Club Brugge KV | 3 - 3 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 5, 26 | Home | Crystal Palace | 1 - 3 | Loss |
| Mar 1, 26 | Away | Fulham | 2 - 1 | Loss |
| Feb 22, 26 | Home | Arsenal | 1 - 4 | Loss |
| Feb 10, 26 | Home | Newcastle | 1 - 2 | Loss |
| Feb 7, 26 | Away | Manchester United | 2 - 0 | Loss |
| Feb 1, 26 | Home | Manchester City | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Tottenham | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
| 14 | Atletico Madrid | 10 | 5 | 2 | 3 | 24 | 19 | +5 | 17 |
Comments