Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KuPS Akatemia | Atlantis | 5 - 2 | May 11, 2025 |
KuPS Akatemia | Atlantis | 2 - 5 | August 31, 2024 |
Atlantis | KuPS Akatemia | 3 - 1 | June 12, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | PKKU | 0 - 0 | Draw |
July 11, 2025 | Away | EPS | 0 - 1 | Loss |
July 6, 2025 | Home | FC jazz | 1 - 0 | Loss |
July 2, 2025 | Home | Tampere United | 0 - 2 | Win |
June 28, 2025 | Away | Rops | 1 - 1 | Draw |
June 14, 2025 | Home | JJK | 0 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 20, 2025 | Home | KPV-j | 0 - 1 | Win |
July 16, 2025 | Away | FC jazz | 1 - 2 | Loss |
July 6, 2025 | Home | PKKU | 1 - 0 | Loss |
June 27, 2025 | Away | EPS | 3 - 0 | Win |
June 18, 2025 | Away | JJK | 1 - 2 | Loss |
June 15, 2025 | Home | Rops | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments