UEFA Champions League
Atalanta
Bayern München
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 7, 26 | Home | Udinese | 2 - 2 | Draw |
| Mar 4, 26 | Home | Lazio | 2 - 2 | Draw |
| Mar 1, 26 | Away | Sassuolo | 2 - 1 | Loss |
| Feb 25, 26 | Home | Borussia Dortmund | 4 - 1 | Win |
| Feb 22, 26 | Home | Napoli | 2 - 1 | Win |
| Feb 17, 26 | Away | Borussia Dortmund | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 6, 26 | Home | Borussia Monchengladbach | 4 - 1 | Win |
| Feb 28, 26 | Away | Borussia Dortmund | 2 - 3 | Win |
| Feb 21, 26 | Home | Eintracht Frankfurt | 3 - 2 | Win |
| Feb 14, 26 | Away | Werder Bremen | 0 - 3 | Win |
| Feb 11, 26 | Home | RB Leipzig | 2 - 0 | Win |
| Feb 8, 26 | Home | 1899 Hoffenheim | 5 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bayern München | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 |
| 26 | Atalanta | 9 | 4 | 1 | 4 | 10 | 12 | -2 | 13 |
Comments