Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Bournemouth | Arsenal | 2 - 0 | October 19, 2024 |
Arsenal | Bournemouth | 3 - 0 | May 4, 2024 |
Bournemouth | Arsenal | 0 - 4 | September 30, 2023 |
Arsenal | Bournemouth | 3 - 2 | March 4, 2023 |
Bournemouth | Arsenal | 0 - 3 | August 20, 2022 |
Bournemouth | Arsenal | 1 - 2 | January 27, 2020 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 29, 2025 | Home | Paris Saint Germain | 0 - 1 | Loss |
April 23, 2025 | Home | Crystal Palace | 2 - 2 | Draw |
April 20, 2025 | Away | Ipswich | 0 - 4 | Win |
April 16, 2025 | Away | Real Madrid | 1 - 2 | Win |
April 12, 2025 | Home | Brentford | 1 - 1 | Draw |
April 8, 2025 | Home | Real Madrid | 3 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Home | Manchester United | 1 - 1 | Draw |
April 19, 2025 | Away | Crystal Palace | 0 - 0 | Draw |
April 14, 2025 | Home | Fulham | 0 - 1 | Win |
April 5, 2025 | Away | West Ham | 2 - 2 | Draw |
April 2, 2025 | Home | Ipswich | 2 - 1 | Loss |
March 30, 2025 | Home | Manchester City | 2 - 1 | Loss |
Comments