Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Cambuur | ADO Den Haag | 2 - 1 | December 7, 2024 |
Cambuur | ADO Den Haag | 0 - 2 | April 5, 2024 |
ADO Den Haag | Cambuur | 1 - 2 | November 12, 2023 |
ADO Den Haag | Cambuur | 2 - 1 | January 24, 2016 |
Cambuur | ADO Den Haag | 1 - 1 | October 25, 2015 |
ADO Den Haag | Cambuur | 2 - 2 | January 17, 2015 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 24, 2025 | Away | Roda | 1 - 1 | Draw |
April 20, 2025 | Home | Jong PSV | 3 - 2 | Win |
April 11, 2025 | Away | Telstar | 1 - 1 | Draw |
April 7, 2025 | Away | Jong Utrecht | 1 - 1 | Draw |
March 30, 2025 | Home | Dordrecht | 2 - 1 | Win |
March 14, 2025 | Away | Vitesse | 0 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 25, 2025 | Home | Vitesse | 1 - 2 | Win |
April 18, 2025 | Away | Helmond Sport | 1 - 1 | Draw |
April 13, 2025 | Home | Jong Utrecht | 1 - 3 | Win |
April 4, 2025 | Away | Emmen | 0 - 3 | Loss |
March 28, 2025 | Home | De Graafschap | 2 - 3 | Win |
March 15, 2025 | Away | FC Volendam | 1 - 4 | Loss |
Comments