Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Wellington Phoenix | Adelaide United | 1 - 2 | January 11, 2025 |
Wellington Phoenix | Adelaide United | 3 - 2 | March 3, 2024 |
Adelaide United | Wellington Phoenix | 2 - 2 | January 4, 2024 |
Adelaide United | Wellington Phoenix | 2 - 0 | May 5, 2023 |
Adelaide United | Wellington Phoenix | 5 - 1 | March 17, 2023 |
Wellington Phoenix | Adelaide United | 3 - 1 | December 17, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 12, 2025 | Away | Perth Glory | 4 - 1 | Loss |
April 5, 2025 | Home | Sydney | 2 - 3 | Loss |
March 29, 2025 | Away | Melbourne Victory | 5 - 3 | Loss |
March 14, 2025 | Home | Macarthur | 4 - 5 | Loss |
March 8, 2025 | Home | Brisbane Roar | 1 - 1 | Draw |
March 1, 2025 | Away | Auckland | 4 - 4 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 12, 2025 | Home | Melbourne Victory | 3 - 2 | Loss |
April 6, 2025 | Away | Newcastle Jets | 2 - 1 | Win |
March 29, 2025 | Home | Western Sydney Wanderers | 2 - 2 | Draw |
March 16, 2025 | Away | Sydney | 1 - 1 | Draw |
March 8, 2025 | Away | Western United | 1 - 4 | Loss |
February 28, 2025 | Home | Melbourne City | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments