Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Boluspor | Şanlıurfaspor | 1 - 0 | November 23, 2024 |
Şanlıurfaspor | Boluspor | 0 - 1 | January 29, 2024 |
Boluspor | Şanlıurfaspor | 1 - 1 | August 27, 2023 |
Boluspor | Şanlıurfaspor | 0 - 2 | May 7, 2017 |
Şanlıurfaspor | Boluspor | 4 - 0 | December 17, 2016 |
Şanlıurfaspor | Boluspor | 2 - 2 | February 27, 2016 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 28, 2025 | Away | Genclerbirligi | 1 - 0 | Loss |
March 14, 2025 | Home | Erokspor | 0 - 2 | Loss |
March 8, 2025 | Away | 76 Iğdır Belediyespor | 2 - 2 | Draw |
March 5, 2025 | Home | Adanaspor | 1 - 2 | Loss |
March 1, 2025 | Away | Yeni Malatyaspor | 1 - 4 | Win |
February 22, 2025 | Home | Kocaelispor | 0 - 0 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 28, 2025 | Home | Bandırmaspor | 0 - 0 | Draw |
March 15, 2025 | Away | Ümraniyespor | 0 - 1 | Loss |
March 10, 2025 | Home | İstanbulspor | 0 - 1 | Win |
March 5, 2025 | Away | Yeni Çorumspor | 2 - 0 | Win |
March 2, 2025 | Home | Erzurum BB | 0 - 0 | Draw |
February 26, 2025 | Away | Yeni Çorumspor | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments